China offers excellent opportunities for Pakistani students with fully funded scholarships, top-ranked universities, and globally recognized degrees. Twelve Consultants ensures complete guidance for applications and visa support.
| Aspect | Details |
|---|---|
| Capital | Beijing |
| Language | Mandarin; many English-taught programs at top universities |
| Currency | Renminbi (CNY) |
| Tuition (typical) | ¥20,000 – ¥50,000 / year (scholarship options available) |
| Living costs (monthly) | ¥2,000 – ¥4,000 |
| Main Intakes | September & February (varies by program) |
| University | City | Focus / Notes |
|---|---|---|
| Tsinghua University | Beijing | Engineering, AI, Architecture — top research university, CSC scholarships |
| Peking University | Beijing | Sciences, Economics, Management — elite research & scholarships |
| Fudan University | Shanghai | Business, Medicine, Law — strong international programs |
| Zhejiang University | Hangzhou | Computer Science, Engineering, Research-focused |
| Expense | Estimated Cost (CNY) |
|---|---|
| Accommodation (shared / halls) | ¥800 – ¥2,500 |
| Food & Groceries | ¥600 – ¥1,200 |
| Transport | ¥100 – ¥300 |
| Utilities & Internet | ¥150 – ¥300 |
| Miscellaneous | ¥200 – ¥600 |
China provides strong scholarship opportunities (CSC / university-funded) and world-class technical & research programs. Brainiac Advisors helps with CSC applications, university shortlists and visa guidance.