Canada is one of the top destinations for Pakistani students, offering high-quality education, diverse programs, and an easy pathway to permanent residency. Twelve Consultants helps you choose the best-fit Canadian universities and supports your complete journey.
| Aspect | Details |
|---|---|
| Capital | Ottawa |
| Language | English & French |
| Currency | Canadian Dollar (CAD) |
| Typical Tuition | CAD 12,000 – 30,000 per year |
| Living costs (monthly) | CAD 800 – 1,600 |
| Main Intakes | September & January |
| University / Institute | Location | Focus / Notes |
|---|---|---|
| University of Waterloo | Ontario (Waterloo) | Engineering, Computer Science, Co-op programs |
| Carleton University | Ottawa, Ontario | Public policy, Journalism, IT |
| University of Guelph | Guelph, Ontario | Agriculture, Life Sciences, Veterinary pathways |
| Northern Alberta Institute of Technology (NAIT) | Edmonton, Alberta | Applied Technology, Industry-focused diplomas |
| Expense | Estimated Cost (CAD) |
|---|---|
| Accommodation | CAD 500 – 1,200 |
| Food & Groceries | CAD 200 – 350 |
| Transport | CAD 80 – 150 |
| Utilities & Internet | CAD 60 – 120 |
| Miscellaneous | CAD 100 – 300 |
Canada is a top destination thanks to quality education and immigration pathways. Brainiac Advisors helps with program selection, scholarship search and PR pathway guidance.