Belgium, located in the heart of Europe, is known for its rich cultural heritage, thriving economy, and excellent higher education system.
With universities offering world-class programs in English, French, and Dutch, it has become a popular destination for international students.
Whether you are interested in cutting-edge research, diverse culture, or vibrant student life, Belgium offers the perfect blend of tradition and innovation.
| Aspect | Details |
|---|---|
| Capital City | Brussels |
| Official Languages | Dutch, French, German |
| Currency | Euro (€) |
| Popular Courses | Business, Engineering, Medicine, Political Science, Data Science |
| Average Tuition Fees | €2,000 – €8,000 per year (public universities) |
| Work Opportunities | Up to 20 hours per week during studies |
| Intakes | September & February |
| University | Location | Specializations |
|---|---|---|
| Katholieke Universiteit Leuven (KU Leuven) | Leuven | Engineering, AI, Business, Medicine |
| Université Catholique de Louvain (UCL) | Louvain-la-Neuve | Economics, Humanities, Life Sciences |
| Vrije Universiteit Brussel (VUB) | Brussels | Computer Science, Law, Political Science |
| University of Antwerp | Antwerp | Maritime Studies, Arts, Business |
| Ghent University | Ghent | Biotechnology, Medicine, Environmental Sciences |
| Expense | Average Cost (€) |
|---|---|
| Accommodation | €400 – €700 |
| Food & Groceries | €200 – €350 |
| Transportation | €40 – €60 (monthly pass) |
| Health Insurance | €100 – €150 |
| Miscellaneous | €100 – €200 |
| Total Estimate | €850 – €1,400 |
Belgium offers a dynamic mix of quality education, affordable living, and vibrant culture.
Its central location in Europe makes it easy for students to travel and explore nearby countries while enjoying a world-class education.