France is a top-tier destination for international students. International education is a cornerstone of France’s soft power strategy, with over 400,000 students studying there in 2024. Its globally competitive institutions, cultural richness, scholarships, and affordable system make it a standout option.
Aspect | Details |
---|---|
Capital | Paris |
Language | French |
Currency | Euro (€) |
Average Tuition Fees | €3,000 – €12,000 per year |
Top Programs | Business, Management, Engineering, International Relations |
University / School | Specialization |
---|---|
NEOMA Business School | Business & Management |
Skema Business School | Business & Innovation |
Clermont School of Business | International Business |
ECE Engineering School | Engineering & Technology |
ESCE International Business School | International Trade |
Montpellier Business School | Finance & Business |
Paris School of Business | Marketing & Entrepreneurship |
Schiller International University, Paris Campus | Global Business & International Relations |
Expense | Estimated Cost (€) |
---|---|
Accommodation | €350 – €700 |
Food & Groceries | €200 – €350 |
Transportation | €40 – €70 |
Utilities & Internet | €80 – €150 |
Entertainment & Miscellaneous | €100 – €200 |
University Acceptance – Get an official offer from one of our partner institutions.
Campus France Registration – Required for most courses.
Visa Application – Apply for a Long-Stay Student Visa (VLS-TS) via French consulate or VFS.
Required Documents – Acceptance letter, proof of funds (~€615/month), accommodation proof, health insurance, transcripts, language certificates.
Visa Outcome & Validation – Post-arrival, validate VLS-TS through OFII (official French body).
Brainiac Advisors will manage each of these steps to ensure a smooth, error-free application process.